PERFORMANCE TESTS
The supplement to your training: Sport motor skills performance test batteries for your team!
The more information you have on the performance profile of your young soccer players the more you can respond to their potential and thereby further their talent. Take advantage of the new professional performance tests that we offer in conjunction with specialists for young soccer players.
For each participant a performance profile will be made that you can then use to establish physical fitness as an indicator to plan the training and its content and as a part of the development process .
For this purpose our test supervisor has put together different extensive sport motor skills test batteries that also contain relevant parameters for the sport motor skills in soccer. Test supervisor and sport scientist Mag. Ronald Hornek , is a long standing advisor in professional sport. Along with his UEFA B trainer license he is currently full-time manager of the Admira Wacker Mödling (9-times Austrian soccer champions and 6-times Austrian Soccer Cup Champions) Sport Science Academy.
Our offer
| | PRACTICE | PARAMETER |
| test battery MINI | 20m sprint | speed |
| per player 11.- | Tapping (4x3) | speed |
| Drop Jump | reaction | |
| Counter Move Jump with arm movements | elasticity | |
| | | |
| test battery SMALL | 20m sprint | speed |
| per player 15.- | Tapping (4x3) | speed |
| Drop Jump | reaction | |
| Counter Move Jump with arm movements | elasticity | |
| Shuttle Run | agility (stop + go) | |
| Match, 4-point | reactive coordination | |
| | | |
| test battery BASIC | 20m sprint | speed |
| per player 25.- | Tapping (4x3) | speed |
| Drop Jump | reaction | |
| Counter Move Jump with arm movements | elasticity | |
| Shuttle Run | agility (stop + go) (Stop + Go) | |
| Match, 4-point | reactive coordination | |
| Sit & Reach | mobility | |
| medicine ball throwing | arm elasticity | |
| 10m - Acceleration | acceleration | |
| hurdle boomerang heat | agility | |
| | | |
| test battery PROFI | official test battery of the Austrian Soccer Association! | |
| per player 30.- | 20m sprint | speed |
| Tapping (4x3) | speed | |
| Drop Jump | reaction | |
| Counter Move Jump with arm movements | elasticity | |
| Shuttle Run | agility (stop + go) (Stop + Go) | |
| Speed memory | agility | |
| Sit & Reach | mobility | |
| medicine ball throwing | arm elasticity | |
| 10m - Acceleration | acceleration | |
| 5m Antritt | starting speed | |
| Distance Indoor | persistency | |
Minimum numbers of participants : 20 players
LACTATE test - please reserve in advach!
Here you can find our offer as PDF-file.

